Stockroom Baler Structural Dimensions:

| General Specifications | |
|---|---|
| Bale Chamber | 28"H x 24"D (711mm x 610mm) |
| Load Opening | 42"W x 20"H (1067mm x 508mm) |
| Penetration | 12" (305mm) |
| Baler Weight | 1,800 lbs. (816.5kg) |
| Performance Data: | |
| Cycle Time (empty) | 40 Sec |
| Platen Force | 23,750 lbs. (105.6kN) |
| Electrical Motor | 1.5 HP (1.12 kW) |
| Electrical Control Voltage Single Phase | 115 VAC (Other voltages available) |
| Hydraulic Pump Capacity | 4.4 gpm (16.7 L/min.) |
| System Pressure | 2,000 psi (138 bar) |
| (2) Hydraulic Cylinders | 3" bore (76mm) |
| Cylinder Stroke | 25" (635mm) |
| Bale Size: | |
| Bale Width | 42" (1067mm) |
| Bale Depth | 24" (610mm) |
| Bale Height | 28" (711mm) |
| Bale Weight (OCC) | 200-400 lbs. (90.72 - 181.44 kG) |


