Marathon Equipment Company
Technical Bulletin #09-06
Effective: January 2006
Subject: Replacing manual valve with electric controls on all cart dumpers.
Improvement:
ECO 09-06 WILL CHANGE all Standard duty cart dumpers from manual controls to electric controls. The chart below has a list of top assemblies for power packs for 250sc with cart dumper, 250wd and stand alone cart dumpers that have elctric controls.
| TOP ASSY | DESCRIPTION |
| 580082 | PPK 575V 250WD W/ELECT. CTRLS. |
| 580083 | PPK TRI-V 460V 250WD W/ELECT. CTRLS. |
| 580084 | PPK TRI-V 230V 250WD W/ELECT. CTRLS. |
| 580085 | PPK TRI-V 208V 250WD W/ELECT. CTRLS. |
| 580086 | PPK 1 PH DR. 230/208250WD W/ELECT. CTRL. |
| 580030 | PPK 460V SDCD W/ELECT. CTRL. |
| 580031 | PPK 230V SDCD W/ELECT. CTRL. |
| 580032 | PPK 208V SDCD W/ELECT. CTRL. |
| 580033 | PPK 575V SDCD W/ELECT. CTRL. |
| 580034 | PPK TRI-V 460V SDCD W/ELECT. CTRLS. |
| 580035 | PPK TRI-V 230V SDCD W/ELECT. CTRLS. |
| 580036 | PPK TRI-V 208V SDCD W/ELECT. CTRLS. |
| 580037 | PPK 1 PH DR. 230V SDCD W/ELECT. CTRL. |
| 580038 | PPK 1 PH DR. 208V SDCD W/ELECT. CTRL. |
| 580007 | PPK 460V 250SC W/SDCD ELECT. CTRLS. |
| 580020 | PPK TRI-V 460V 250SC W/SDCD ELECT. CTRL. |
| 580019 | PPK TRI-V 230V 250SC W/SDCD ELECT. CTRL. |
| 580018 | PPK 575V 250SC W/SDCD ELECT. CTRLS. |
| 580017 | PPK TRI-V 208V 250SC W/SDCD ELECT. CTRL. |
| 580016 | PPK 208V 250SC W/SDCD ELECT. CTRLS. |
| 580015 | PPK 230V 250SC W/SDCD ELECT. CTRLS. |
| 580077 | PPK 1PH DRIVE230/208 250SC W/SDCD ELEC. |
| 580079 | PPK 460V 250WD W/ ELECT. CTRLS. |
| 580080 | PPK 230V 250WD W/ ELECT. CTRLS. |
| 580081 | PPK 208V 250WD W/ ELECT. CTRLS. |


