What is the wire size needed to install my compactor?
Product: Compactors
Category: Installation
| Wire Size Chart | ||||
| The panel box contains high voltage components. Only authorized service personnel should be allowed inside. See Lock-Out & Tag-Out instructions in the maintenance section of the Operation, Maintenance and Installation Manual. | ||||
| Three Phase | THW Copper 75°C (165°F) | |||
| Motor Size | Voltage | to 100 ft. | to 200 ft. | to 300 ft. |
| 3 HP | 208 | 10 | 8 | 6 |
| 230 | 12 | 10 | 8 | |
| 460 | 12 | 12 | 12 | |
| 575 | 12 | 12 | 12 | |
| 5 HP | 208 | 10 | 6 | 4 |
| 230 | 10 | 8 | 6 | |
| 460 | 12 | 12 | 10 | |
| 10 HP | 208 | 6 | 4 | 2 |
| 230 | 8 | 4 | 3 | |
| 460 | 12 | 10 | 8 | |
| 575 | 12 | 12 | 10 | |
| 15 HP | 208 | 4 | 2 | 1 |
| 230 | 6 | 3 | 2 | |
| 460 | 10 | 8 | 6 | |
| 575 | 12 | 10 | 8 | |
| 20 HP | 208 | 4 | 1 | 1/0 |
| 230 | 4 | 2 | 1 | |
| 460 | 10 | 8 | 6 | |
| 575 | 10 | 10 | 8 | |
| 30 HP | 208 | 2 | 0 | 0 |
| 230 | 2 | 1 | 0 | |
| 460 | 6 | 6 | 4 | |
| 575 | 8 | 8 | 6 | |
| Single Phase | ||||
| 3/4 HP | 120 | 12 | 8 | 6 |
| 230 | 12 | 12 | 10 | |
| 3 HP | 208 | 8 | 6 | 4 |
| 230 | 8 | 6 | 4 | |
| 5 HP | 208 | 6 | 3 | 2 |
| 230 | 6 | 4 | 2 | |
| 10 HP | 208 | 4 | 1 | 1/0 |
| 230 | 4 | 2 | 1/0 | |


