M-1050XW Packer Module
| Dimension | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Imperial | 318" | 92 3/4" | 76" | 60" | 123" | 77 1/2" | 79 1/4" |
| Metric | 8077mm | 2356mm | 1930mm | 1522mm | 3124mm | 1969mm | 2013mm |
| Dimension | H | I | J | K | L | M |
|---|---|---|---|---|---|---|
| Imperial | 91 1/4" | 14 1/2" | 44 1/2" | 17" | 190" | 128" |
| Metric | 2318mm | 362mm | 1130mm | 132mm | 4826mm | 3251mm |
| Charge Box Capacity | 10.5 cy. (8.0m3) - Mfrs. Rating |
| Clear Top Opening | 123" x 77 1/2" (3124mm x 1969mm) |
| Ram Penetration | 25" (635mm) |
| Weight | 31,900 lbs. (14,470 kg) - does not include power unit weight |
| M-1050XW Cylinder & Power Modules - Remote Power Unit | |
| Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
|---|---|---|---|---|---|---|
| 9-3075V | 30 HP (22.4 kW) | 75 gpm (283.9 L/min.) Vane Pump | 51 Sec. | 9" (229mm) | 159,000 lbs. (707 kN) | 2500 psi. (172.4 bar) |
| 9-50100V | 50 HP (37.3 kW) | 100 gpm (379 L/min.) Vane Pump | 39 Sec. | 9" (229mm) | 159,000 lbs. (707 kN) | 2500 psi. (172.4 bar) |
| 9-50125V | 50 HP (37.3 kW) | 125 gpm (473 L/min.) Vane Pump | 21 Sec. | 9" (229mm) | 190,900 lbs. (849 kN) | 3000 psi. (207 bar) |
| To order, please list the Packer Model Number followed by the Cylinder/Power Model Number - i.e.: M-1050XW 9-3075V | ||||||
| Electrical Equipment | |
|---|---|
| Motor | 3/60 -208/230/460 |
| Control Voltage | 120 VAC |
| Panel Box | UL Listed; type NEMA 3R; All Circuits Fused |
| Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Forward/Reverse; Connected to 13 ft. Sealtite |
| Back to M-Series contents | |


