
The RamJet RJ-450 is excellent for distribution centers, warehouses, and general industrial use. The extra large 60" x 67 1/2" clear top opening accepts those large, bulky items with ease. Ruggedly built to meet the challenge, this unit packs a powerful 56,500 pounds of crushing force. And, the RJ-450 is built for performance and reliability as only Marathon, the solid waste industry's specialist in on-site compaction systems, can provide.
Features
| Dimension | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Imperial | 173 3/4" | 78" | 54" | 69" | 60" | 5" | 31 1/2" |
| Metric | 3035mm | 1981mm | 1233mm | 1753mm | 1524mm | 127mm | 800mm |
| Dimension | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|
| Imperial | 14 1/2" | 44 1/2" | 9" | 102 3/4" | 71" | 39 7/16" | 14 9/16" |
| Metric | 369mm | 1130mm | 226mm | 2610mm | 1803mm | 1002mm | 370mm |
| Charge Box Capacity: | ||
|---|---|---|
| [Mfrs. Rating] | 4.0 cy | 3.06 m3 |
| [WASTEC Rating] | 2.95 cy | 2.25 m3 |
| Clear Top Opening | 67.5" X 60" | 1715mm x 1524mm |
| Performance Data: | ||
| Cycle Time | 50 s | 50 s |
| Total Normal Force | 48,100 lb | 214 kN |
| Total Maximum Force | 56,500 lb | 251 kN |
| Normal Ram Face Pressure | 23.9 psi | 165 kPa |
| Maximum Ram Face Pressure | 28.1 psi | 194 kPa |
| Ram Penetration | 13" | 330 mm |
| Electrical Equipment: | ||
| Electrical Motor 3/60-208/230/460 | 15 hp | 11.2 kW |
| Electrical Control Voltage | 120 VAC | 120 VAC |
| UL Labeled Panel Box: Type NEMA 3 , All Circuits Fused | ||
| Standard 2 Button Controls: Keylock Start/ Mushroom Stop Connected to 13' Sealtite | ||
| Hydraulic Equipment: | ||
| Hydraulic Pump Capacity | 18.5 gpm | 70 L/min. |
| Normal Pressure | 1700 psi | 117 bar |
| Maximum Pressure | 2000 psi | 138 bar |
| Hydraulic Cylinder | 6" Bore x 4" Rod | 152 mm x 102 mm |
| Weight | 8000 lbs. | 3629 kg |
The optional TrashMinder® is the most advanced method for reporting and measuring container fullness as well as for managing user access and billing. Click Here for details.
Multi-cycle timer, dual controls, ozone odor control system, security chutes, hoppers, cart dumpers and many other options are also available as well as a full line of compaction containers.
Visit our Options web pages to choose from a wide range of steel and operational options and accessories.
Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. stationaryline must be used with safe practice and in accordance with said regulations and standards.