
Marathon's RJ-100SC Self Contained Compactor/Container, makes handling wet or dry waste simple. It is easy to load from both the ground and dock levels. In addition, a hopper can be used to double or triple the loading capacity! Waste can be fed continuously while the unit is cycling and no "clumsy" spring-loaded lids exist to hinder the user. The over 22 tons of crushing force will reduce the refuse to a fraction of it's former size. The universal double-end pickup and new "dock friendly" design make the RJ-100SC ideal for dock feed applications. Other features include fire hose connections on each unit and grease fittings on the hinges, guide rollers and ground rollers.
The RJ-100SC Compactors combine the ability to safely store high-liquid content wastes in controlled environments with the conveniences and economics of compaction! Offering maximum benefits for:
RJ-100SC Compactor can be customized with a variety of loading arrangements to suit your specific needs.
Marathon's RJ-100SC Self Contained Compactor is U
The RJ-100SC uses a Remote Power Pack that remains on-site while the self-contained compactor container is taken to the landfill.
Rear door retains wet waste effectively with its patented "Double-Hinge" and custom designed "P" Seal. The innovative "Bubble Gate" adds a cubic yard to the container capacity. Its curved shape also produces superior compaction ratios.
| RJ-100SC Ultra | A | B | C | D** | E | Weight |
|---|---|---|---|---|---|---|
| 15 cu yds | 4' – 0 " | 3' 2-5/8" | 7' - 4-1/8" | 15' 11 1/2" | 7' - 5" | 7,100 lbs. | 1219 mm | 968 mm | 2239 mm | 4864 mm | 2261 mm | 3227 kg |
| 20 cu yds | 4' – 0 " | 3' 2-5/8" | 7' - 4-1/8" | 19' 1/2" | 7' - 5" | 7,600 lbs. |
| 1219 mm | 968 mm | 2239 mm | 5284 mm | 2261 mm | 3454 kg | |
| 25 cu yds | 4' – 0 " | 3' 2-5/8" | 7' - 4-1/8" | 19' 7" | 8' - 8 " | 8,000 lbs. |
| 1219 mm | 968 mm | 2239 mm | 5969 mm | 2642 mm | 3636 kg | |
| 30 cu yds | 4' – 0 " | 3' 2-5/8" | 7' - 4-1/8" | 22' 1-1/2 " | 8' - 8 " | 8,500 lbs. |
| 1219 mm | 968 mm | 2239 mm | 6744 mm | 2642 mm | 3864 kg | |
| 34 cu yds | 4' – 0 " | 3' 2-5/8" | 7' - 4-1/8" | 24' 2" | 8' - 8 " | 9,020 lbs. |
| 1219 mm | 968 mm | 2239 mm | 7366 mm | 2642 mm | 4100 kg | |
| Dimensions not shown: | 8' – 4-1/8" (2543 mm) Overall Width | |||||
| Ground Roller Widths: | 61 7/8" (1572 mm) Inside Rolers
67 3/8" (1712 mm) Roller Centers |
|||||
| ** | Other lengths available. Call factory for details. | |||||
| Charge Box Capacity | ||
|---|---|---|
| [Mfrs. Rating] | 1.5 cu yd | 1.15 m3 |
| [WASTEC Rating] | 1.32 cu yd | 1.0 m3 |
| Clear Top Opening | 35"L x 60 "W | 889 mm x 1524 mm |
| Loading Height | 48" | 1219 mm |
| Performance Data: | ||
| Cycle Time | 37 seconds | 37 seconds |
| Total Normal Force | 36,300 lb | 161 kN |
| Total Maximum Force | 45,200 lb | 201 kN |
| Normal Ram Face Pressure | 20.9 psi | 144 kPa |
| Maximum Ram Face Pressure | 26.0 psi | 179 kPa |
| Ram Penetration | 6 1/2 " | 165 mm |
| Electrical Equipment | ||
| Electric Motor 3/60/230-460 | 10 hp | 7.5 kW |
| Electric Control Voltage | 120 VAC | 120 VAC |
| Panel Box Assembly | ||
| UL Rated............Key Operated | ||
| All Circuits Fused - 3 Push Button Station Start/Stop/Reverse | ||
| Hydraulic Equipment | ||
| Hydraulic Pump | 10 gpm | 38 L/min |
| Normal Pressure | 1850 psi | 127.5 bar |
| Maximum Pressure | 2300 psi | 158.6 bar |
| Cylinder Bore | 5" each | 127 mm |
| Cylinder Rod | 2-1/2" | 64 mm |
The optional TrashMinder® is the most advanced method for reporting and measuring container fullness as well as for managing user access and billing. Get More Details.
The innovative Qwik Clean Door provides access to the area behind the ram of self-contained compactors. It allows for quick, easy cleaning and other routine maintenance without having to unbolt panels or break welds. The Qwik Clean Door features our Auto-Relatch to hold the door closed while the door is being ratcheted and our patented "P" Seal for a tight, leak proof seal.
Allows excess liquid to be drained from the container reducing net payload weight and significantly reducing hauling costs! Liquid is routed to four interconnected 4" drain outlets located at each corner of the StreamLine unit. Connection can be made to a hose, piping, or pump. See how the StreamLine System works.
Your Self-Contained can be fitted with various configurations of cart dumper systems. Other options include: multi-cycle timer, dual controls, ozone odor control system, security chutes, hoppers, and many much more. Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards.