
The RJ-250 units are state-of-the-art in roll-off self-contained compactors featuring oversized feed opening and expanded container storage capacity. They are designed to store and transport your wastes, prevent contamination of your work and public areas in accordance with public health department requirements, improve working conditions for your employees and reduce disposal costs.
3 Year Warranty on Structure, 2 Year Warranty on Components, and 6 Month Warranty on Labor
The RJ-250SC uses a Remote Power Pack that remains on-site while the self-contained compactor container is taken to the landfill.
Also See the RJ-250 HT. The RJ-250HT features a Hydraulic Tailgate and is well suited for security chute-fed and dock-fed applications where maneuvering space for the collection vehicle is limited.
Components are selected for longevity and minimum maintenance, with special attention given to the selection of highly sensitive components. Stress engineering provides the optimum degree of structural integrity. Only the best materials are used. The highest standards of quality are observed in the manufacturing process. That's why you'll find Marathon Compactors "packing trash" long after other makes have failed!
RJ-250SC Compactor can be customized with a variety of loading arrangements to suit your specific needs.
Marathon's RJ-250SC Self Contained Compactor is UL Listed!
Rear door retains wet waste effectively with its patented "Double-Hinge" and custom designed "P" Seal.
The innovative "Bubble Gate" adds a cubic yard to the container capacity. Its curved shape also produces superior compaction ratios.
| Dimension | A | B | C | D** | E | LBS. |
|---|---|---|---|---|---|---|
| 15 cu yds | 4'— 0" | 3' — 7-1/4" | 5' — 7" | 14' — 3" | 7' — 5" | 8,860lbs. |
| 1219mm | 1099mm | 1702mm | 4343mm | 2261mm | 4173kg | |
| 20 cu yds | 4' — 0" | 3' — 7-1/4" | 5' — 7" | 17' — 4" | 7' — 5" | 9520lbs. |
| 1219mm | 1099mm | 1702mm | 5283mm | 2261mm | 4318kg | |
| 25 cu yds | 4' — 0" | 3' — 7-1/4" | 5' — 7" | 17' — 10-1/2" | 8' — 8" | 10,030lbs. |
| 1219mm | 1099mm | 1702mm | 5436mm | 2642mm | 4550kg | |
| 30 cu yds | 4' — 0" | 3' — 7-1/4" | 5' — 7" | 20' — 5" | 8' — 8" | 10,620lbs. |
| 1219mm | 1099mm | 1702mm | 6223mm | 2642mm | 4818kg | |
| 34 cu yds | 4' — 0" | 3' — 7-1/4" | 5' — 7" | 22' — 5" | 8' — 8" | 11,130lbs. |
| 1219mm | 1099mm | 1702mm | 6833mm | 2642mm | 5049kg | |
| 39 cu yds | 4' — 0" | 3' — 7-1/4" | 5' — 7" | 24' — 11-1/2" | 8' — 8" | 11,790lbs. |
| 1219mm | 1099mm | 1702mm | 7607mm | 2642mm | 5348kg | |
| ** Other lengths available. Call factory for details. | ||||||
| Charge Box Capacity | ||
|---|---|---|
| [Mfrs. Rating] | 1.7 cu yd | 1.30 m3 |
| [WASTEC Rating] | 1.31 cu yd | 1.00 m3 |
| Clear Top Opening | 41"L x 58"W | 1041mm x 1473mm |
| Performance Data | ||
|---|---|---|
| Cycle Time | 33 seconds | 33 seconds |
| Total Normal Force | 39,900 lb | 177 kN |
| Total Maximum Force | 49,500 lb | 220 kN |
| Normal Ram Face Pressure | 27.1 psi | 187 kPa |
| Maximum Ram Face Pressure | 33.7 psi | 232 kPa |
| Ram Penetration | 6" | 152 mm |
| Electrical Equipment | ||
|---|---|---|
| Electrical Motor 3/60/230-460 | 10 hp | 7.5 kW |
| Electric Control Voltage | 120 VAC | 120 VAC |
| Panel Box Assembly | ||
| UL Rated Key Operated | ||
| All Circuits Fused - 3 Push Button Station Start/Stop/Reverse | ||
| Hydraulic Equipment | ||
|---|---|---|
| Hydraulic Pump | 10 gpm | 38 L/min |
| Normal Pressure | 1850 psi | 128 bar |
| Maximum Pressure | 2300 psi | 159 bar |
| Cylinder Bore | 2 @ 4" each | 102 mm |
| Cylinder Rod | 2 @ 2-1/2" each | 64 mm |
The optional TrashMinder® is the most advanced method for reporting and measuring container fullness as well as for managing user access and billing. Get More Details.
The innovative Qwik Clean Door provides access to the area behind the ram of self-contained compactors. It allows for quick, easy cleaning and other routine maintenance without having to unbolt panels or break welds. The Qwik Clean Door features our Auto-Relatch to hold the door closed while the door is being ratcheted and our patented “P” Seal for a tight, leak proof seal.
Allows excess liquid to be drained from the container reducing net payload weight and significantly reducing hauling costs! Liquid is routed to four interconnected 4" drain outlets located at each corner of the StreamLine unit. Connection can be made to a hose, piping, or pump.
See how the StreamLine System works.
Your Self-Contained can be fitted with various configurations of cart dumper systems. Other options include: multi-cycle timer, dual controls, ozone odor control system, security chutes, hoppers, and many much more.
Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards.