
The RAMJET 275 is your best 2.5 cubic yard capacity compactor value. Built for reliable performance in commercial and medium industrial applications. It effectively reduces solid waste material to a fraction of its original size. It is attractively priced and features a 60 second cycle time and powerful 55,100 lbs. of compaction force.
The packing ram is supported by specially formulated cast iron shoes which ride on replaceable wear strips. This exclusive design protects the charge box floor from the full force of the packing ram, extending its life and dramatically reducing compaction-robbing friction.
Side-Mounted Power Unit for ease-of-maintenance – eliminates the need to go inside the compactor body for servicing.
Limit Switch and all other parts of the power unit are easily accessible for ease-of-maintenance.
Reset Button for the Motor Starter is also located on the outside, which eliminates entry into the control box
The RJ-275 features a Control Station with advanced, simplified 2-button control system. It is key-operated, fully automatic and contained in a weatherproof NEMA 4 enclosure. Connected to the power pack with 13' of sealtite, the controls can be located for operator convenience.
| Dimension | A | B | C | D | E | F | *G | *H | I |
|---|---|---|---|---|---|---|---|---|---|
| Imperial | 145 3/4" | 79" | 48 7/16" | 69 1/8" | 60" | 75" | 132 3/4" | 6 1/2" | 31 1/2" |
| Metric | 3702 mm | 2007 mm | 1230 mm | 1756 mm | 1524 mm | 1905 mm | 3372 mm | 165 mm | 800 mm |
| Dimension | J | K | L | M | N | O | P | Q | R |
|---|---|---|---|---|---|---|---|---|---|
| Imperial | 9 7/8" | 88 3/4" | 57" | 39 7/16" | 9" | 38 7/16" | 14 3/4" | 5" | 6 1/2" |
| Metric | 251 mm | 2354 mm | 1448 mm | 1002 mm | 229 mm | 976 mm | 375 mm | 127 mm | 165 mm |
* At Bolt Centers (reference dimensions only)
| Charge Box Capacity | ||
|---|---|---|
| [Mfrs. Rating] | 2.5 cy | 1.91 m3 |
| [WASTEC Rating] | 2.05 cy | 1.57 m3 |
| Clear Top Opening | 60"W x 54" | 1524 mm x 1372 mm |
| Performance Data: | ||
| Cycle Time | 60 seconds | |
| Total Normal Force (Min) | 46,700 lb | 208 kN |
| Total Pack-out Force (Min) | 55,100 lb | 245 kN |
| Normal Ram Face Force (Min) | 26.8 psi | 185 kPa |
| Pack-out Ram Face Force (Min) | 31.7 psi | 219 kPa |
| Ram Penetration | 13" | 330 mm |
| Electrical Equipment: | ||
| Electric Motor 3/60-208/230/460 | 10 hp | 7.5 kW |
| Electric Control Voltage | 120 VAC | |
| UL Labeled Panel Box: Type NEMA 4, All Circuits Fused Standard 2 Button Controls: Keylock Start / Mushroom Stop Connected to 13" Sealtite | ||
| Hydraulic Equipment: | ||
| Hydraulic Pump | ||
| Capacity | 13 gpm | 49.2 L/min |
| Normal Pressure | 1,650 psi | 114 bar |
| Maximum Pressure | 1,950 psi | 134 bar |
| Cylinder Bore | 6" | 152 mm |
| Cylinder Rod | 4" | 102 mm |
| Cylinder Stroke | 68" | 1727 mm |
| Weight | 5,875 lbs | 2,665 kg |
The optional TrashMinder® is the most advanced method for reporting and measuring container fullness as well as for managing user access and billing. Click Here for details.
Multi-cycle timer, dual controls, ozone odor control system, security chutes, hoppers, cart dumpers and many other options are also available as well as a full line of compaction containers.
Visit our Options web pages to choose from a wide range of steel and operational options and accessories.
Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. stationary line must be used with safe practice and in accordance with said regulations and standards.