RJ-100SC Ultra Self Contained Compactor

[ Specifications | Literature | Operational & Steel Options ]
Marathon's RJ-100SC Ultra, is loaded with added value features that are unique to compactors of this type. A new, universal power unit with a programmable micro PLC is among these features. This solid state micro controller will also allow for diagnostics capabilities. The power unit also features a highly efficient flooded suction pump and a fused disconnect switch.
RJ-100SC Ultra Features:

Also See the RJ-250 HT. The RJ-250HT features a Hydraulic Tailgate and is well suited for security chute-fed and dock-fed applications where maneuvering space for the collection vehicle is limited.
All of Marathon's RamJet 100 Series Compactors are Totally UL Listed!
The RJ-100SC uses a Remote Power Pack that remains on-site while the self-contained compactor container is taken to the landfill.
The RJ-100SC Compactors combine the ability to safely store high-liquid content wastes in controlled environments with the conveniences and economics of compaction! Offering maximum benefits for:
Engineering
Components are selected for longevity and minimum maintenance, with special attention given to the selection of highly sensitive components. Stress engineering provides the optimum degree of structural integrity. Only the best materials are used. The highest standards of quality are observed in the manufacturing process. That's why you'll find Marathon Compactors "packing trash" long after other makes have failed!
The RJ-100SC units are state-of-the-art in roll-off self-contained compactors featuring oversized feed opening and expanded container storage capacity. They are designed to store and transport your wastes, prevent contamination of your work and public areas in accordance with public health department requirements, improve working conditions for your employees and reduce disposal costs.
RJ-100SC Ultra Compactor can be customized with a variety of loading arrangements to suit your specific needs.
Specifications:
| RJ-100SC Ultra | A | B | C | D** | E | Weight |
|---|---|---|---|---|---|---|
| 15 cu yds | 4' 0 " | 3' 2-5/8" | 7' - 4-1/8" | 15' 11 1/2" | 7' - 5" | 8,650 lbs. | 1219 mm | 968 mm | 2239 mm | 4864 mm | 2261 mm | 3924 kg |
| 20 cu yds | 4' 0 " | 3' 2-5/8" | 7' - 4-1/8" | 19' 1/2" | 7' - 5" | 9,300 lbs. |
| 1219 mm | 968 mm | 2239 mm | 5284 mm | 2261 mm | 4219 kg | |
| 25 cu yds | 4' 0 " | 3' 2-5/8" | 7' - 4-1/8" | 19' 7" | 8' - 8 " | 9,820 lbs. |
| 1219 mm | 968 mm | 2239 mm | 5969 mm | 2642 mm | 4455 kg | |
| 30 cu yds | 4' 0 " | 3' 2-5/8" | 7' - 4-1/8" | 22' 1-1/2 " | 8' - 8 " | 10,400 lbs. |
| 1219 mm | 968 mm | 2239 mm | 6744 mm | 2642 mm | 4718 kg | |
| 34 cu yds | 4' 0 " | 3' 2-5/8" | 7' - 4-1/8" | 24' 2" | 8' - 8 " | 10,920 lbs. |
| 1219 mm | 968 mm | 2239 mm | 7366 mm | 2642 mm | 4954 kg | |
| Dimensions not shown: | 8' 4-1/8" (2543 mm) Overall Width | |||||
| Ground Roller Widths: | 61 7/8" (1572 mm) Inside Rolers 67 3/8" (1712 mm) Roller Centers 72 7/8" (1851 mm) Ouside Rollers |
|||||
| ** | Other lengths available. Call factory for details. | |||||
| Charge Box Capacity | ||
|---|---|---|
| [Mfrs. Rating] | 1.5 cu yd | 1.15 m3 |
| [WASTEC Rating] | 1.32 cu yd | 1.0 m3 |
| Clear Top Opening | 35"L x 60 "W | 889 mm x 1524 mm |
| Loading Height | 48" | 1219 mm |
| Performance Data: | ||
| Cycle Time | 37 seconds | 37 seconds |
| Total Normal Force | 36,300 lb | 161 kN |
| Total Maximum Force | 45,200 lb | 201 kN |
| Normal Ram Face Pressure | 20.9 psi | 144 kPa |
| Maximum Ram Face Pressure | 26.0 psi | 179 kPa |
| Ram Penetration | 6 1/2 " | 165 mm |
| Electrical Equipment | ||
| Electric Motor 3/60/230-460 | 10 hp | 7.5 kW |
| Electric Control Voltage | 120 VAC | 120 VAC |
| Panel Box Assembly | ||
| UL Rated............Key Operated | ||
| All Circuits Fused - 3 Push Button Station Start/Stop/Reverse | ||
| Hydraulic Equipment | ||
| Hydraulic Pump | 10 gpm | 38 L/min |
| Normal Pressure | 1850 psi | 127.5 bar |
| Maximum Pressure | 2300 psi | 158.6 bar |
| Cylinder Bore | 5" each | 127 mm |
| Cylinder Rod | 2-1/2" | 64 mm |
Optional Features Available:
The optional TrashMinder® is the most advanced method for reporting and measuring container fullness as well as for managing user access and billing. Get More Details.

Your Self-Contained can be fitted with various configurations of cart dumper systems. Other options include: multi-cycle timer, dual controls, ozone odor control system, security chutes, hoppers, and many much more.
Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards.


