RJ-250SC Ultra Self Contained Compactor

[ Specifications | Literature | Operational & Steel Options ]
Marathon's RJ-250SC Ultra Self-Contained Compactor is loaded with added value features that are unique to compactors of this type. A new, universal power unit with a programmable micro PLC is among these features. This solid state micro controller will also allow for diagnostics capabilities. The power unit also features a highly efficient flooded suction pump and a fused disconnect switch.
RJ-250SC Ultra Features:

All of Marathon's RamJet 250 Series Compactors are Totally UL Listed!
The RJ-250SC Ultra uses a Remote Power Pack that remains on-site while the self-contained compactor container is taken to the landfill.
Also See the RJ-250 HT. The RJ-250HT features a Hydraulic Tailgate and is well suited for security chute-fed and dock-fed applications where maneuvering space for the collection vehicle is limited.
The RJ-250 Compactors combine the ability to safely store high-liquid content wastes in controlled environments with the conveniences and economics of compaction! Offering maximum benefits for:
Engineering
Components are selected for longevity and minimum maintenance, with special attention given to the selection of highly sensitive components. Stress engineering provides the optimum degree of structural integrity. Only the best materials are used. The highest standards of quality are observed in the manufacturing process. That's why you'll find Marathon Compactors "packing trash" long after other makes have failed!
The RJ-250 units are state-of-the-art in roll-off self-contained compactors featuring oversized feed opening and expanded container storage capacity. They are designed to store and transport your wastes, prevent contamination of your work and public areas in accordance with public health department requirements, improve working conditions for your employees and reduce disposal costs.
RJ-250SC Ultra Compactor can be customized with a variety of loading arrangements to suit your specific needs.
Specifications:
| RJ-250SC Ultra | A | B | C | D** | E | LBS. |
|---|---|---|---|---|---|---|
| 15 cu yds | 4' 0" | 3' 7-1/4" | 5' - 7-1/2" | 14' 3" | 7' - 5" | 8360 lbs. |
| 1219mm | 1016mm | 1702mm | 4344mm | 2261mm | 3792 kg | |
| 20 cu yds | 4' 0" | 3' 7-1/4" | 5' - 7-1/2" | 17' 4 " | 7' - 5" | 8860 lbs. |
| 1219mm | 1016mm | 1702mm | 5284mm | 2261mm | 4019 kg | |
| 25 cu yds | 4' 0" | 3' 7-1/4" | 5' - 7-1/2" | 17' 10-1/2" | 8' - 8" | 9270 lbs. |
| 1219mm | 1016mm | 1702mm | 5449mm | 2642mm | 4205 kg | |
| 30 cu yds | 4' 0" | 3' 7-1/4" | 5' - 7-1/2" | 20' 5" | 8' - 8" | 9715 lbs. |
| 1219mm | 1016mm | 1702mm | 6223mm | 2642mm | 4407 kg | |
| 34 cu yds | 4' 0" | 3' 7-1/4" | 5' - 7-1/2" | 22' 5" | 8' - 8" | 10100 lbs. |
| 1219mm | 1016mm | 1702mm | 6833mm | 2642mm | 4582 kg | |
| * | Overall height with hydraulic tailgate raised: 16'-6". Hoist should be equipped with selector valve (1500 psi minimum) in order to control hydraulic tailgate. | |||||
| ** | Other lengths available. Call factory for details. | |||||
| Charge Box Capacity | ||
|---|---|---|
| [Mfrs. Rating] | 1.7 cu yd | 1.3 m3 |
| [WASTEC Rating] | 1.29 cu yd | .99 m3 |
| Total Capacity | 34 cu. yd. | 25.9 m3 |
| Clear Top Opening | 40"L x 58"W | 1016mm x 1473mm |
| Loading Height | 48" | 1219 mm |
| Performance Data: | ||
| Cycle Time | 33 seconds | 33 seconds |
| Total Normal Force | 39,900 lb | 177 kN |
| Total Maximum Force | 49,500 lb | 220 kN |
| Normal Ram Face Pressure | 27.1 psi | 187 kPa |
| Maximum Ram Face Pressure | 33.7 psi | 232 kPa |
| Ram Penetration | 6" | 152 mm |
| Electrical Equipment | ||
| Electric Motor 3/60/230-460 | 10 hp | 7.5 kW |
| Electric Control Voltage | 120 VAC | 120 VAC |
| Panel Box Assembly | ||
| UL Rated............Key Operated | ||
| All Circuits Fused - 3 Push Button Station Start/Stop/Reverse | ||
| Hydraulic Equipment | ||
| Hydraulic Pump | 10 gpm | 37.85 L/min |
| Normal Pressure | 1850 psi | 127.5 bar |
| Maximum Pressure | 2300 psi | 158.6 bar |
| Cylinder Bore | 2 @ 4" each | 102 mm |
| Cylinder Rod | 2 @ 2-1/2" each | 64 mm |
Optional Features Available:
The optional TrashMinder® is the most advanced method for reporting and measuring container fullness as well as for managing user access and billing. Get More Details.

Your Self-Contained can be fitted with various configurations of cart dumper systems. Other options include: multi-cycle timer, dual controls, ozone odor control system, security chutes, hoppers, and many much more.
Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards.


